USA. MLB |
12-04-2025 |
00:10 | 1.73 Cleveland Guardians | 2.09 Kansas City Royals | | + 14 14 |
| | |
00:40 | 1.58 Cincinnati Reds | 2.34 Pittsburgh Pirates | | + 14 14 |
| | |
01:05 | 1.72 Baltimore Orioles | 2.09 Toronto Blue Jays | | + 14 14 |
| | |
01:05 | 1.73 New York Yankees | 2.09 San Francisco Giants | | + 14 14 |
| | |
01:05 | 1.74 Tampa Bay Rays | 2.08 Atlanta Braves | | + 14 14 |
| | |
01:10 | 1.91 Miami Marlins | 1.85 Washington Nationals | | + 14 14 |
| | |
01:40 | 2.33 Chicago White Sox | 1.58 Boston Red Sox | | + 14 14 |
| | |
02:10 | 1.64 Houston Astros | 2.23 Los Angeles Angels | | + 14 14 |
| | |
02:10 | 1.8 Minnesota Twins | 1.96 Detroit Tigers | | + 14 14 |
| | |
02:15 | 1.93 St. Louis Cardinals | 1.82 Philadelphia Phillies | | + 14 14 |
| | |
03:40 | 2.02 Seattle Mariners | 1.77 Texas Rangers | | + 14 14 |
| | |
03:40 | 1.44 San Diego Padres | 2.74 Colorado Rockies | | + 14 14 |
| | |
03:40 | 1.6 Arizona Diamondbacks | 2.3 Milwaukee Brewers | | + 14 14 |
| | |
04:05 | 2.13 Olympic games | 1.7 Athletics | | + 14 14 |
| | |
04:10 | 1.48 Los Angeles Dodgers | 2.6 Chicago Cubs | | + 14 14 |
| | |
South Korea. KBO |
12-04-2025 |
07:00 | 2.52 KT Wiz | 1.43 Samsung Lions | | |
| | |
07:00 | 1.31 LG Twins | 2.96 Doosan Bears | | |
| | |
Japan. NPB |
12-04-2025 |
07:00 | 1.54 Hanshin Tigers | 2.25 Chunichi Dragons | | + 6 6 |
| | |
07:00 | 2.01 Tohoku Rakuten Golden Eagles | 1.68 Orix Buffaloes | | + 6 6 |
| | |
07:00 | 1.54 Nippon Ham Fighters | 2.25 Saitama Seibu Lions | | + 6 6 |
| | |
07:00 | 1.91 Hiroshima Carp | 1.74 Yomiuri Giants | | + 6 6 |
| | |
07:00 | 1.78 Chiba Lotte Marines | 1.86 Fukuoka SoftBank Hawks | | + 6 6 |
| | |
07:00 | 1.64 Yokohama BayStars | 2.09 Tokyo Yakult Swallows | | + 5 5 |
| | |
South Korea. KBO |
12-04-2025 |
10:00 | 1.56 Hanwha Eagles | 2.22 Kiwoom Heroes | | + 3 3 |
| | |
10:00 | 1.56 Kia Tigers | 2.21 SSG Landers | | + 4 4 |
| | |
10:00 | 1.79 NC Dinos | 1.84 Lotte Giants | | + 3 3 |
| | |