USA. MLB |
03-06-2026 |
| 00:40 | 1.66 Tampa Bay Rays | 2.2 Detroit Tigers | | + 18 18 |
| | | |
| 00:40 | 1.65 Philadelphia Phillies | 2.19 San Diego Padres | | + 18 18 |
| | | |
| 00:45 | 1.81 Washington Nationals | 1.93 Miami Marlins | | + 18 18 |
| | | |
| 00:45 | 1.71 Boston Red Sox | 2.11 Baltimore Orioles | | + 18 18 |
| | | |
| 01:05 | 1.39 New York Yankees | 2.9 Cleveland Guardians | | + 18 18 |
| | | |
| 01:10 | 1.78 Cincinnati Reds | 2.01 Kansas City Royals | | + 18 18 |
| | | |
| 01:15 | 1.8 Atlanta Braves | 1.96 Toronto Blue Jays | | + 18 18 |
| | | |
| 01:40 | 1.35 Milwaukee Brewers | 3.14 San Francisco Giants | | + 18 18 |
| | | |
| 01:40 | 2.05 Minnesota Twins | 1.75 Chicago White Sox | | + 18 18 |
| | | |
| 01:45 | 1.88 St. Louis Cardinals | 1.86 Texas Rangers | | + 18 18 |
| | | |
| 02:05 | 1.76 Chicago Cubs | 2.03 Olympic games | | + 18 18 |
| | | |
| 02:10 | 1.85 Houston Astros | 1.9 Pittsburgh Pirates | | + 18 18 |
| | | |
| 03:40 | 1.58 Los Angeles Angels | 2.34 Colorado Rockies | | + 18 18 |
| | | |
| 03:40 | 1.94 Arizona Diamondbacks | 1.81 Los Angeles Dodgers | | + 18 18 |
| | | |
| 03:40 | 1.64 Seattle Mariners | 2.22 New York Mets | | + 18 18 |
| | | |
South Korea. KBO |
03-06-2026 |
| 10:00 | 1.9 SSG Landers | 1.76 Kiwoom Heroes | | + 5 5 |
| | | |
| 10:00 | 1.56 Samsung Lions | 2.22 NC Dinos | | + 5 5 |
| | | |
| 10:00 | 2.39 Doosan Bears | 1.49 Hanwha Eagles | | + 5 5 |
| | | |
| 10:00 | 1.68 KT Wiz | 2.03 LG Twins | | + 5 5 |
| | | |
| 10:00 | 1.69 Kia Tigers | 2.01 Lotte Giants | | + 5 5 |
| | | |
Japan. NPB |
03-06-2026 |
| 11:00 | 1.79 Yomiuri Giants | 1.87 Orix Buffaloes | | + 6 6 |
| | | |
| 11:00 | 1.6 Yokohama BayStars | 2.18 Tohoku Rakuten Golden Eagles | | + 5 5 |
| | | |
| 11:00 | 2.2 Chunichi Dragons | 1.58 Fukuoka SoftBank Hawks | | + 6 6 |
| | | |
| 11:00 | 1.6 Hanshin Tigers | 2.17 Saitama Seibu Lions | | + 6 6 |
| | | |
| 11:00 | 1.62 Tokyo Yakult Swallows | 2.15 Chiba Lotte Marines | | + 6 6 |
| | | |
| 11:00 | 2.18 Hiroshima Carp | 1.6 Nippon Ham Fighters | | + 6 6 |
| | | |